News from Native California

Back Issues

For shipping, add $2.00 for the first item, 75¢ for each additional item. Complete sets of back issues are also available, please contact us for prices. Please call us at (510) 549-2802.

Please note: our email is not secure. If you do not want to send your credit card number, please send us your phone number and we will call you.

cover

Vol. 19 No.1, Fall 2005, $6.00
Vol. 19 No. 2, Winter 2006, $6.00
Vol. 19 No. 3, Spring 2006, $6.00
Vol. 19, No. 4, Summer 2006, $6.00

cover

Vol. 20 No.1, Fall 2006, $6.00
Vol. 20 No.2, Winter 2006/07 $6.00
Vol. 20 No.3, Spring 2007 $6.00
Vol. 20 No.4, Summer 2007 $6.00

cover

Vol. 21 No.1, Fall 2007, $6.00
Vol. 21 No 2, Winter 2007/08, $6.00
Vol. 21 No 3, Spring 2008, $6.00

cover

Vol. 16 No.1, Fall 2002, $6.00
Vol. 16 No. 2, Winter 2002/03, $6.00

Vol. 16 No. 3, Spring 2003, $6.00
Vol. 16 No. 4, Summer 2003, $6.00

cover

Vol. 17 No.1, Fall 2003, $6.00
Vol. 17 No.2, Winter 2003/4, $6.00
Vol. 17 No.3, Spring 2004, $15.00
Vol. 17 No.4, Summer 2004, $6.00

cover

Vol. 18 No.1, Fall 2004, $6.00
Vol. 18 No.2, Winter 2004/05, $6.00
Vol. 18 No.3, Spring 2005, $6.00
Vol. 18 No.4, Summer 2005, $6.00

cover

Vol. 13 No.1, Fall 1999, $6.00
Vol. 13, No.2, Winter 1999/00, $6.00
Vol. 13, No.3, Spring 2000, $6.00
Vol. 13, No.4, Summer 2000, $6.00

cover

Vol. 14 No.1, Fall 2000, $6.00
Vol. 14 No. 2, Winter 2000/01, $6.00
Vol. 14 No. 3. Spring 2001, $6.00
Vol. 14 No. 4 Summer 2001, $6.00

cover

Vol. 15 No.1, Fall 2001, $6.00
Vol. 15 No. 2, Winter 2001/02 $6.00
Vol. 15 No. 3, Spring 2002 $6.00
Vol. 15 No. 4, Spring 2002 $6.00

cover

Vol. 10 No.1, Fall 1996, $6.00
Vol. 10, No.2, Winter 1996/97, $6.00
Vol. 10, No.3, Spring 1997, $6.00
Vol. 10, No.4, Summer 1997, $6.00

cover

Vol. 11 No.1, Fall 1997, $6.00
Vol. 11, No.2, Winter 1997/98, $6.00
Vol. 11, No.3, Spring 1998, $6.00
Vol. 11, No.4, Summer 1998, $6.00

cover

Vol. 12 No.1, Fall 1998, $6.00
Vol. 12, No.2, Winter 1998/99, $6.00
Vol. 12, No.3, Spring 1999, $6.00
Vol. 12, No.4, Summer 1999, $6.00

volume 7, number 4

Vol. 7, No.1, Winter 1993, $9.00
Vol. 7, No.2, Spring 1993, $6.00
Vol. 7, No.3, Summer 1993, $9.00
Vol. 7, No.4, Fall/Winter 1993/94, $12.00

cover

Vol. 8 No.1, Spring/Summer1994, $15.00
Vol. 8, No.2, Fall 1994, $15.00
Vol. 8, No.3, Winter 1995/95, $9.00
Vol. 8, No.4, Spring 1995, $9.00

cover

Vol. 9 No.1, Summer/Fall 1995, $15.00
Vol. 9, No.2, Winter 1995/96, $15.00
Vol. 9, No.3, Spring 1996, $15.00
Vol. 9, No.4, Summer 1996, $12.00

volume 4, number 3

Vol. 4, No. 1, Fall 1989, $15.00
Vol. 4, No. 2, Winter 1990, $15.00
Vol. 4, No. 3, Spring 1990, $15.00
Vol. 4, No. 4, Summer 1990, $12.00

volume 5, number 1

Vol. 5, No.1, Nov/Jan 1990/91, $9.00
Vol. 5, No.2, Feb/April 1991, $12.00
Vol. 5, No.3, May/July 1991, $15.00
Vol. 5, No.4, Fall 1991, $9.00

volume 6, number 3

Vol. 6, No.1, Winter 1992, $15.00
Vol. 6, No.2, Spring 1992, $15.00
Vol. 6, No.3, Summer 1992, $9.00
Vol. 6, No.4, Fall 1992, $15.00

volume 1, number 6

Vol. 1, No. 1, March/April 1987, $15.00
Vol. 1, No. 2, May/June 1987, $15.00
Vol. 1, No. 3, July/Aug 1987, $15.00
Vol. 1, No. 4, Sept/Oct 1987, $15.00
Vol. 1, No. 5, Nov/Dec 1987, $15.00
Vol. 1, No. 6, Jan/Feb 1988, $15.00

volume 2, number 4

Vol. 2, No. 1, March/April 1988, $15.00
Vol. 2, No. 2, May/June 1988, $15.00
Vol. 2, No. 3, July/Aug 1988, $15.00
Vol. 2, No. 4, Sept/Oct 1988, $15.00
Vol. 2, No. 5, Nov/Dec 1988, $15.00
Vol. 2, No. 6, Jan/Feb 1989, $15.00

volume 3, number 2

Vol. 3, No. 1, March/April 1989, $15.00
Vol. 3, No. 2, May/June 1989, $15.00
Vol. 3, No. 3, July/Aug 1989, $15.00


top

© News from Native California, 2007